| Weight | 8 Kg |
| Height | 10 Inches |
| Width | 13 Inches |
| Depth | 6 Inches |
| Timer | Automatic |
| Pressure Control | Automatic |
| Pressure gauge | 0-220psi |
| Power supply | 220v, 50HZ. |
| Counter | flat & top up |
| Weight of inflator | 18Kg whole tower with inflation components |
| Operating temperature range | 20 °C TO 70 ° Degree C° |
| Humidity Range | 0.90%Rh |
| Power Consumption | 80Watt’s |
| Min And Max Inlet Pressure | 90PSI To 220 PSI |
| Max Inflation Pressure | 180 PSI Depends On Input Pressure |
| Inflation Flow @Pressure | 220PSI |
| IP Rating | Single Phase 230 To 240 |
| Reading Accuracy | (+) OR (-) 1 psi |
© 2017 All Rights Reserved AMP TECH. Design and Developed by Gatitaa, Pune, MH, India.